Annual report pursuant to Section 13 and 15(d)

Orion Office REIT, Equity-Based Compensation - Schedule of Share-Based Payment Award (Details)

v3.24.0.1
Orion Office REIT, Equity-Based Compensation - Schedule of Share-Based Payment Award (Details)
12 Months Ended
Dec. 31, 2023
$ / shares
shares
Time-Based RSUs  
Number of Shares  
Unvested units, beginning balance (in shares) | shares 156,947
Granted (in shares) | shares 363,745
Vested (in shares) | shares (75,556)
Forfeited (in shares) | shares 0
Unvested units, ending balance (in shares) | shares 445,136
Weighted-Average Grant Date Fair Value  
Unvested units, beginning balance (in dollars per share) | $ / shares $ 17.12
Granted (in dollars per share) | $ / shares 7.10
Vested (in dollars per share) | $ / shares (16.17)
Forfeited (in dollars per share) | $ / shares 0
Unvested units, ending balance (in dollars per share) | $ / shares $ 9.09
Performance-Based RSUs  
Number of Shares  
Unvested units, beginning balance (in shares) | shares 212,154
Granted (in shares) | shares 509,273
Vested (in shares) | shares 0
Forfeited (in shares) | shares 0
Unvested units, ending balance (in shares) | shares 721,427
Weighted-Average Grant Date Fair Value  
Unvested units, beginning balance (in dollars per share) | $ / shares $ 13.65
Granted (in dollars per share) | $ / shares 5.83
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 0
Unvested units, ending balance (in dollars per share) | $ / shares $ 8.13