Quarterly report pursuant to Section 13 or 15(d)

Leases - Rental Revenue (Details)

v3.24.2.u1
Leases - Rental Revenue (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Leases [Abstract]        
Cash rental revenue $ 30,306 $ 36,410 $ 61,984 $ 72,514
Straight-line rental revenue (240) 2,275 309 4,959
Lease intangible amortization 305 174 719 288
Fixed property operating cost reimbursements 1,445 1,399 2,891 2,783
Other fixed rental revenue 0 85 1,038 235
Total fixed 31,816 40,343 66,941 80,779
Variable property operating cost reimbursements 7,469 10,679 18,665 19,161
Other variable rental revenue 638 802 1,312 1,874
Total variable 8,107 11,481 19,977 21,035
Total rental revenue $ 39,923 $ 51,824 $ 86,918 $ 101,814