Annual report pursuant to Section 13 and 15(d)

Orion Office REIT, Equity-Based Compensation - Schedule of Share-Based Payment Award (Details)

v3.22.4
Orion Office REIT, Equity-Based Compensation - Schedule of Share-Based Payment Award (Details)
12 Months Ended
Dec. 31, 2022
$ / shares
shares
Time-Based RSUs  
Number of Shares  
Unvested units, beginning balance (in shares) | shares 27,920
Granted (in shares) | shares 144,594
Vested (in shares) | shares (15,567)
Forfeited (in shares) | shares 0
Unvested units, ending balance (in shares) | shares 156,947
Weighted-Average Grant Date Fair Value  
Unvested units, beginning balance (in dollars per share) | $ / shares $ 20.96
Granted (in dollars per share) | $ / shares 16.81
Vested (in dollars per share) | $ / shares 21.10
Forfeited (in dollars per share) | $ / shares 0
Unvested units, ending balance (in dollars per share) | $ / shares $ 17.12
Performance-Based RSUs  
Number of Shares  
Unvested units, beginning balance (in shares) | shares 0
Granted (in shares) | shares 212,154
Vested (in shares) | shares 0
Forfeited (in shares) | shares 0
Unvested units, ending balance (in shares) | shares 212,154
Weighted-Average Grant Date Fair Value  
Unvested units, beginning balance (in dollars per share) | $ / shares $ 0
Granted (in dollars per share) | $ / shares 13.65
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 0
Unvested units, ending balance (in dollars per share) | $ / shares $ 13.65