Quarterly report pursuant to Section 13 or 15(d)

Leases - Schedule of Rental Revenue (Details)

v3.24.3
Leases - Schedule of Rental Revenue (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Leases [Abstract]        
Cash rental revenue $ 29,148 $ 35,491 $ 91,132 $ 108,005
Straight-line rental revenue (1,283) 1,369 (974) 6,328
Lease intangible amortization (68) 360 651 648
Fixed property operating cost reimbursements 90 0 1,128 235
Other fixed rental revenue 1,531 1,737 4,422 4,520
Total fixed 29,418 38,957 96,359 119,736
Variable property operating cost reimbursements 8,786 9,203 27,451 28,364
Other variable rental revenue 772 716 2,084 2,590
Total variable 9,558 9,919 29,535 30,954
Total rental revenue $ 38,976 $ 48,876 $ 125,894 $ 150,690