Q3 2022 SUPPLEMENTAL INFORMATION |
Orion Supplemental Information | |||||
September 30, 2022 |
Section | Page | ||||
Company Overview | |||||
Balance Sheets | |||||
Statements of Operations | |||||
Funds From Operations (FFO), Core Funds From Operations (Core FFO) and Funds Available for Distribution (FAD) | |||||
EBITDA, EBITDAre and Adjusted EBITDA | |||||
Capital Structure | |||||
Debt Detail | |||||
Ratio Analysis | |||||
Credit Facility Covenants | |||||
Net Operating Income | |||||
Leasing Activity | |||||
Dispositions | |||||
Diversification Statistics | |||||
Top 10 Concentrations | |||||
Tenants Comprising Over 1% of Annualized Base Rent | |||||
Tenant Industry Diversification | |||||
Property Geographic Diversification | |||||
Lease Expirations | |||||
Lease Summary | |||||
Full Portfolio | |||||
Unconsolidated Joint Venture Investment Summary | |||||
Definitions |
Q3 2022 SUPPLEMENTAL INFORMATION |
About the Data | ||
Q3 2022 SUPPLEMENTAL INFORMATION |
Forward-Looking Statements | ||
Q3 2022 SUPPLEMENTAL INFORMATION |
Q3 2022 SUPPLEMENTAL INFORMATION |
Company Overview (unaudited) | ||
Q3 2022 SUPPLEMENTAL INFORMATION |
Company Overview (cont.) | ||
Senior Management | Board of Directors | |||||||
Paul H. McDowell, Chief Executive Officer, President | Reginald H. Gilyard, Non-Executive Chairman | |||||||
Gavin B. Brandon, Executive Vice President, Chief Financial Officer and Treasurer | Kathleen R. Allen, Ph.D., Independent Director | |||||||
Paul C. Hughes, General Counsel and Secretary | Richard J. Lieb, Independent Director | |||||||
Christopher H. Day, Executive Vice President, Chief Operating Officer | Gregory J. Whyte, Independent Director | |||||||
Gary E. Landriau, Executive Vice President, Chief Investment Officer | Paul H. McDowell, Chief Executive Officer and Director | |||||||
Revea L. Schmidt, Senior Vice President, Chief Accounting Officer |
2325 E. Camelback Road, Suite 850 | 19 West 44th Street, Suite 1401 | |||||||
Phoenix, AZ 85016 | New York, NY 10036 | |||||||
602-698-1002 | ||||||||
www.ONLREIT.com |
Q3 2022 SUPPLEMENTAL INFORMATION |
Balance Sheets (unaudited, in thousands) | ||
September 30, 2022 | June 30, 2022 | March 31, 2022 | December 31, 2021 | |||||||||||||||||||||||
Assets | ||||||||||||||||||||||||||
Real estate investments, at cost: | ||||||||||||||||||||||||||
Land | $ | 243,726 | $ | 250,724 | $ | 254,786 | $ | 250,194 | ||||||||||||||||||
Buildings, fixtures and improvements | 1,137,177 | 1,208,475 | 1,231,469 | 1,231,551 | ||||||||||||||||||||||
Total real estate investments, at cost | 1,380,903 | 1,459,199 | 1,486,255 | 1,481,745 | ||||||||||||||||||||||
Less: accumulated depreciation | 126,097 | 138,642 | 137,217 | 128,109 | ||||||||||||||||||||||
Total real estate investments, net | 1,254,806 | 1,320,557 | 1,349,038 | 1,353,636 | ||||||||||||||||||||||
Accounts receivable, net | 21,923 | 25,731 | 22,032 | 17,916 | ||||||||||||||||||||||
Intangible lease assets, net | 223,528 | 247,722 | 272,623 | 298,107 | ||||||||||||||||||||||
Cash and cash equivalents | 23,282 | 19,300 | 18,585 | 29,318 | ||||||||||||||||||||||
Real estate assets held for sale, net | 6,383 | 9,402 | — | — | ||||||||||||||||||||||
Other assets, net | 91,632 | 91,208 | 92,671 | 60,501 | ||||||||||||||||||||||
Total assets | $ | 1,621,554 | $ | 1,713,920 | $ | 1,754,949 | $ | 1,759,478 | ||||||||||||||||||
Liabilities and Equity | ||||||||||||||||||||||||||
Bridge facility, net | $ | — | $ | — | $ | — | $ | 354,357 | ||||||||||||||||||
Mortgages payable, net | 351,994 | 351,820 | 351,648 | — | ||||||||||||||||||||||
Credit facility term loan, net | 173,478 | 173,133 | 172,793 | 172,490 | ||||||||||||||||||||||
Credit facility revolver | 31,000 | 71,000 | 91,000 | 90,000 | ||||||||||||||||||||||
Accounts payable and accrued expenses | 22,038 | 16,855 | 17,929 | 17,379 | ||||||||||||||||||||||
Below-market lease liabilities, net | 15,611 | 17,381 | 18,993 | 20,609 | ||||||||||||||||||||||
Distributions payable | 5,664 | 5,663 | 5,663 | — | ||||||||||||||||||||||
Other liabilities, net | 21,085 | 20,341 | 19,897 | 16,355 | ||||||||||||||||||||||
Total liabilities | 620,870 | 656,193 | 677,923 | 671,190 | ||||||||||||||||||||||
Common stock | 57 | 57 | 57 | 57 | ||||||||||||||||||||||
Additional paid-in capital | 1,146,431 | 1,145,987 | 1,145,548 | 1,145,278 | ||||||||||||||||||||||
Accumulated other comprehensive income | 7,057 | 5,851 | 4,356 | 299 | ||||||||||||||||||||||
Accumulated deficit | (154,273) | (95,562) | (74,328) | (58,715) | ||||||||||||||||||||||
Total stockholders' equity | 999,272 | 1,056,333 | 1,075,633 | 1,086,919 | ||||||||||||||||||||||
Non-controlling interest | 1,412 | 1,394 | 1,393 | 1,369 | ||||||||||||||||||||||
Total equity | 1,000,684 | 1,057,727 | 1,077,026 | 1,088,288 | ||||||||||||||||||||||
Total liabilities and equity | $ | 1,621,554 | $ | 1,713,920 | $ | 1,754,949 | $ | 1,759,478 | ||||||||||||||||||
Q3 2022 SUPPLEMENTAL INFORMATION |
Statements of Operations (unaudited, in thousands, except per share data) | ||
Three Months Ended | ||||||||||||||||||||
September 30, 2022 | June 30, 2022 | March 31, 2022 | ||||||||||||||||||
Revenues: | ||||||||||||||||||||
Rental | $ | 51,580 | $ | 52,659 | $ | 53,017 | ||||||||||||||
Fee income from unconsolidated joint venture | 189 | 190 | 189 | |||||||||||||||||
Total revenues | 51,769 | 52,849 | 53,206 | |||||||||||||||||
Operating expenses: | ||||||||||||||||||||
Property operating | 15,303 | 15,156 | 15,314 | |||||||||||||||||
General and administrative | 4,672 | 3,291 | 3,517 | |||||||||||||||||
Depreciation and amortization | 32,693 | 33,828 | 34,353 | |||||||||||||||||
Impairments | 44,801 | 7,758 | 1,602 | |||||||||||||||||
Transaction related | 194 | 141 | 63 | |||||||||||||||||
Spin related | — | 208 | 756 | |||||||||||||||||
Total operating expenses | 97,663 | 60,382 | 55,605 | |||||||||||||||||
Other (expense) income: | ||||||||||||||||||||
Interest expense, net | (7,904) | (7,867) | (6,847) | |||||||||||||||||
Gain on disposition of real estate assets | 1,059 | — | — | |||||||||||||||||
Loss on extinguishment of debt, net | — | — | (468) | |||||||||||||||||
Other income, net | 31 | 48 | 39 | |||||||||||||||||
Equity in loss of unconsolidated joint venture | (157) | (54) | (41) | |||||||||||||||||
Total other (expenses) income, net | (6,971) | (7,873) | (7,317) | |||||||||||||||||
Loss before taxes | (52,865) | (15,406) | (9,716) | |||||||||||||||||
Provision for income taxes | (164) | (164) | (166) | |||||||||||||||||
Net loss | (53,029) | (15,570) | (9,882) | |||||||||||||||||
Net income attributable to non-controlling interest | (18) | (1) | (24) | |||||||||||||||||
Net loss attributable to common stockholders | $ | (53,047) | $ | (15,571) | $ | (9,906) | ||||||||||||||
Weighted-average shares outstanding - basic and diluted | 56,635 | 56,629 | 56,626 | |||||||||||||||||
Basic and diluted net loss per share attributable to common stockholders | $ | (0.94) | $ | (0.27) | $ | (0.17) |
Q3 2022 SUPPLEMENTAL INFORMATION |
Funds From Operations (FFO), Core Funds From Operations (Core FFO) and Funds Available for Distribution (FAD) (unaudited, in thousands, except share and per share data) | ||
Three Months Ended | ||||||||||||||||||||
September 30, 2022 | June 30, 2022 | March 31, 2022 | ||||||||||||||||||
Net loss | $ | (53,047) | $ | (15,571) | $ | (9,906) | ||||||||||||||
Depreciation and amortization of real estate assets | 32,674 | 33,811 | 34,337 | |||||||||||||||||
Gain on disposition of real estate assets | (1,059) | — | — | |||||||||||||||||
Impairment of real estate | 44,801 | 7,758 | 1,602 | |||||||||||||||||
Proportionate share of Unconsolidated Joint Venture adjustments for items above, as applicable | 460 | 461 | 461 | |||||||||||||||||
FFO attributable to common stockholders | $ | 23,829 | $ | 26,459 | $ | 26,494 | ||||||||||||||
Adjustments: | ||||||||||||||||||||
Transaction related expenses | 194 | 141 | 63 | |||||||||||||||||
Spin related expenses | — | 208 | 756 | |||||||||||||||||
Loss on extinguishment of debt, net | — | — | 468 | |||||||||||||||||
Core funds from operations attributable to common stockholders | $ | 24,023 | $ | 26,808 | $ | 27,781 | ||||||||||||||
Adjustments: | ||||||||||||||||||||
Amortization of deferred financing costs | 1,067 | 1,057 | 1,171 | |||||||||||||||||
Amortization of above and below market leases, net | (312) | (315) | (320) | |||||||||||||||||
Amortization of deferred lease incentives | 36 | — | — | |||||||||||||||||
Straight-line rental revenue | (699) | (547) | (896) | |||||||||||||||||
Equity-based compensation | 444 | 439 | 270 | |||||||||||||||||
Equity in loss of Unconsolidated Joint Venture | 157 | 54 | 41 | |||||||||||||||||
Capital expenditures and leasing costs | (3,730) | (2,381) | (2,401) | |||||||||||||||||
Other adjustments, net | 63 | 63 | 63 | |||||||||||||||||
Proportionate share of Unconsolidated Joint Venture adjustments for the items above, as applicable | (31) | (5) | 9 | |||||||||||||||||
Funds available for distribution | $ | 21,018 | $ | 25,173 | $ | 25,718 | ||||||||||||||
Weighted-average shares outstanding - basic and diluted | 56,635 | 56,629 | 56,626 | |||||||||||||||||
FFO attributable to common stockholders per share | $ | 0.42 | $ | 0.47 | $ | 0.47 | ||||||||||||||
Core FFO attributable to common stockholders per share | $ | 0.42 | $ | 0.47 | $ | 0.49 | ||||||||||||||
FAD per share | $ | 0.37 | $ | 0.44 | $ | 0.45 |
Q3 2022 SUPPLEMENTAL INFORMATION |
EBITDA, EBITDAre and Adjusted EBITDA (unaudited, in thousands) | ||
Three Months Ended | ||||||||||||||||||||
September 30, 2022 | June 30, 2022 | March 31, 2022 | ||||||||||||||||||
Net loss | $ | (53,047) | $ | (15,571) | $ | (9,906) | ||||||||||||||
Adjustments: | ||||||||||||||||||||
Interest expense | 7,904 | 7,867 | 6,847 | |||||||||||||||||
Depreciation and amortization | 32,693 | 33,828 | 34,353 | |||||||||||||||||
Provision for income taxes | 164 | 164 | 166 | |||||||||||||||||
Proportionate share of Unconsolidated Joint Venture adjustments for items above, as applicable | 782 | 672 | 643 | |||||||||||||||||
EBITDA | $ | (11,504) | $ | 26,960 | $ | 32,103 | ||||||||||||||
Gain on disposition of real estate assets | (1,059) | — | — | |||||||||||||||||
Impairment of real estate | 44,801 | 7,758 | 1,602 | |||||||||||||||||
EBITDAre | $ | 32,238 | $ | 34,718 | $ | 33,705 | ||||||||||||||
Transaction related | 194 | 141 | 63 | |||||||||||||||||
Spin related | — | 208 | 756 | |||||||||||||||||
Amortization of above and below market leases, net | (312) | (315) | (320) | |||||||||||||||||
Amortization of deferred lease incentives | 36 | — | — | |||||||||||||||||
Loss on extinguishment of debt, net | — | — | 468 | |||||||||||||||||
Proportionate share of Unconsolidated Joint Venture adjustments for items above, as applicable | (7) | (8) | (7) | |||||||||||||||||
Adjusted EBITDA | $ | 32,149 | $ | 34,744 | $ | 34,665 |
Q3 2022 SUPPLEMENTAL INFORMATION |
Capital Structure (unaudited, dollars and shares in thousands, except per share amounts) | ||
Common equity | 45.7% | ||||||||||
Mortgages payable, net | 32.8% | ||||||||||
Credit facility term loan | 16.1% | ||||||||||
Credit facility revolver | 2.9% | ||||||||||
Proportionate share of Unconsolidated Joint Venture Debt | 2.5% |
Fixed and Swapped to Fixed | 94.7 | % | |||
Variable | 5.3 | % |
Orion Capitalization Table | |||||||||||||||||
September 30, 2022 | |||||||||||||||||
Common shares outstanding | 56,635 | ||||||||||||||||
Stock price | $ | 8.75 | |||||||||||||||
Implied Equity Market Capitalization | $ | 495,556 | |||||||||||||||
Wtd. Avg. Maturity (Years) | Interest Rate (1) | September 30, 2022 | |||||||||||||||
Proportionate share of Unconsolidated Joint Venture Debt (2) | 2.2 | 5.19 | % | $ | 27,332 | ||||||||||||
Mortgages payable | 4.4 | 4.97 | % | 355,000 | |||||||||||||
Total secured debt | 4.2 | 4.99 | % | $ | 382,332 | ||||||||||||
Credit facility term loan (3) (4) | 1.1 | 3.19 | % | 175,000 | |||||||||||||
Credit facility revolver (4) | 2.1 | 5.53 | % | 31,000 | |||||||||||||
Total unsecured debt | 1.3 | 3.55 | % | 206,000 | |||||||||||||
Total Principal Outstanding | 3.2 | 4.48 | % | $ | 588,332 | ||||||||||||
Total Capitalization | $ | 1,083,888 | |||||||||||||||
Cash and cash equivalents | 23,282 | ||||||||||||||||
Proportionate share of Unconsolidated Joint Venture cash and cash equivalents | 758 | ||||||||||||||||
Enterprise Value | $ | 1,059,848 | |||||||||||||||
Net Debt/Enterprise Value | 53.2 | % | |||||||||||||||
Net Debt/Gross Real Estate Investments | 31.9 | % | |||||||||||||||
Fixed Charge Coverage Ratio | 4.51x | ||||||||||||||||
Liquidity (5) | $ | 418,040 | |||||||||||||||
Net Debt/Annualized Adjusted EBITDA | 4.39x |
Q3 2022 SUPPLEMENTAL INFORMATION |
Debt Detail (unaudited, dollars in thousands) | ||
Principal Payments Due | Total | 2022 | 2023 | 2024 | Thereafter | |||||||||||||||||||||||||||
Credit facility revolver | $ | 31,000 | $ | — | $ | — | $ | 31,000 | $ | — | ||||||||||||||||||||||
Credit facility term loan | 175,000 | — | 175,000 | — | — | |||||||||||||||||||||||||||
Mortgages payable | 355,000 | — | — | — | 355,000 | |||||||||||||||||||||||||||
Proportionate share of Unconsolidated Joint Venture debt | 27,332 | — | — | 27,332 | — | |||||||||||||||||||||||||||
Total Principal Outstanding | $ | 588,332 | $ | — | $ | 175,000 | $ | 58,332 | $ | 355,000 | ||||||||||||||||||||||
Debt Type | Percentage of Principal Outstanding | Interest Rate | Weighted-Average Years to Maturity | |||||||||||||||||
Credit facility revolver | 5.3 | % | 5.53 | % | 2.1 | |||||||||||||||
Credit facility term loan | 29.7 | % | 3.19 | % | 1.1 | |||||||||||||||
Mortgages payable | 60.3 | % | 4.97 | % | 4.4 | |||||||||||||||
Proportionate share of Unconsolidated Joint Venture debt | 4.7 | % | 5.19 | % | 2.2 | |||||||||||||||
Total | 100.0 | % | 4.48 | % | 3.2 |
Debt Type | Percentage of Principal Outstanding | Weighted-Average Interest Rate | Weighted-Average Years to Maturity | |||||||||||||||||
Total unsecured debt | 35.0 | % | 3.55 | % | 1.3 | |||||||||||||||
Total secured debt | 65.0 | % | 4.99 | % | 4.2 | |||||||||||||||
Total | 100.0 | % | 4.48 | % | 3.2 | |||||||||||||||
Total fixed-rate and swapped to fixed-rate debt | 94.7 | % | 4.42 | % | 3.2 | |||||||||||||||
Total variable-rate debt | 5.3 | % | 5.53 | % | 2.1 | |||||||||||||||
Total | 100.0 | % | 4.48 | % | 3.2 |
Q3 2022 SUPPLEMENTAL INFORMATION |
Ratio Analysis (unaudited, dollars in thousands) | ||
Interest Coverage Ratio | September 30, 2022 | June 30, 2022 | March 31, 2022 | |||||||||||||||||
Interest Expense, excluding non-cash amortization (1) | $ | 7,131 | $ | 6,965 | $ | 5,791 | ||||||||||||||
Adjusted EBITDA (2) | 32,149 | 34,744 | 34,665 | |||||||||||||||||
Interest Coverage Ratio | 4.51x | 4.99x | 5.99x | |||||||||||||||||
Fixed Charge Coverage Ratio | ||||||||||||||||||||
Interest Expense, excluding non-cash amortization (1) | $ | 7,131 | $ | 6,965 | $ | 5,791 | ||||||||||||||
Secured debt principal amortization | — | — | — | |||||||||||||||||
Total fixed charges | 7,131 | 6,965 | 5,791 | |||||||||||||||||
Adjusted EBITDA (2) | 32,149 | 34,744 | 34,665 | |||||||||||||||||
Fixed Charge Coverage Ratio | 4.51x | 4.99x | 5.99x | |||||||||||||||||
September 30, 2022 | June 30, 2022 | March 31, 2022 | ||||||||||||||||||
Net Debt Ratios | ||||||||||||||||||||
Net Debt (3) | $ | 564,292 | $ | 608,409 | $ | 629,095 | ||||||||||||||
Adjusted EBITDA annualized | 128,596 | 138,976 | 138,660 | |||||||||||||||||
Net Debt to Adjusted EBITDA annualized ratio | 4.39x | 4.38x | 4.54x | |||||||||||||||||
Net Debt (3) | $ | 564,292 | $ | 608,409 | $ | 629,095 | ||||||||||||||
Gross Real Estate Investments (3) | 1,766,600 | 1,850,068 | 1,867,581 | |||||||||||||||||
Net Debt Leverage Ratio | 31.9 | % | 32.9 | % | 33.7 | % | ||||||||||||||
Unencumbered Assets/Real Estate Assets | ||||||||||||||||||||
Unencumbered Gross Real Estate Investments (3) | $ | 1,165,310 | $ | 1,249,379 | $ | 1,267,128 | ||||||||||||||
Gross Real Estate Investments (3) | 1,766,600 | 1,850,068 | 1,867,581 | |||||||||||||||||
Unencumbered Asset Ratio | 66.0 | % | 67.5 | % | 67.8 | % |
Q3 2022 SUPPLEMENTAL INFORMATION |
Credit Facility Covenants (unaudited) | ||
Credit Facility Key Covenants | Required | September 30, 2022 | ||||||||||||
Ratio of total indebtedness to total asset value | ≤ 60% | 30.7% | ||||||||||||
Ratio of adjusted EBITDA to fixed charges | ≥ 1.5x | 4.42x | ||||||||||||
Ratio of secured indebtedness to total asset value | ≤ 45% | 19.8% | ||||||||||||
Ratio of unsecured indebtedness to unencumbered asset value | ≤ 60% | 15.5% | ||||||||||||
Ratio of unencumbered adjusted NOI to unsecured interest expense | ≥ 2.00x | 10.94x | ||||||||||||
Q3 2022 SUPPLEMENTAL INFORMATION |
Net Operating Income (unaudited, dollars in thousands) | ||
Three Months Ended | ||||||||||||||||||||
September 30, 2022 | June 30, 2022 | March 31, 2022 | ||||||||||||||||||
Rental revenue | $ | 51,580 | $ | 52,659 | $ | 53,017 | ||||||||||||||
Property operating expense | (15,303) | (15,156) | (15,314) | |||||||||||||||||
NOI | 36,277 | 37,503 | 37,703 | |||||||||||||||||
Adjustments: | ||||||||||||||||||||
Straight-line rent | (699) | (547) | (896) | |||||||||||||||||
Amortization of above and below market leases, net | (312) | (315) | (320) | |||||||||||||||||
Amortization of deferred lease incentives | 36 | — | — | |||||||||||||||||
Other non-cash adjustments | 50 | 48 | 51 | |||||||||||||||||
Proportionate share of Unconsolidated Joint Venture NOI | 848 | 850 | 849 | |||||||||||||||||
Cash NOI | $ | 36,200 | $ | 37,539 | $ | 37,387 |
Q3 2022 SUPPLEMENTAL INFORMATION |
Leasing Activity (unaudited, square feet in thousands) | ||
Three Months Ended | ||||||||||||||||||||
New Leases | Renewals | Total | ||||||||||||||||||
Rentable square feet leased | — | 35 | 35 | |||||||||||||||||
Weighted average rental rate change (cash basis)(1) | — | % | — | % | — | % | ||||||||||||||
Tenant leasing costs and concession commitments(2) | $ | — | $ | — | $ | — | ||||||||||||||
Tenant leasing costs and concession commitments per rentable square foot | $ | — | $ | — | $ | — | ||||||||||||||
Weighted average lease term (by rentable square feet) (years) | — | 5.0 | 5.0 | |||||||||||||||||
Tenant leasing costs and concession commitments per rentable square foot per year | $ | — | $ | — | $ | — |
Nine Months Ended | ||||||||||||||||||||
New Leases | Renewals | Total | ||||||||||||||||||
Rentable square feet leased | 41 | 379 | 420 | |||||||||||||||||
Weighted average rental rate change (cash basis)(1) | N/A | (4.2) | % | (4.2) | % | |||||||||||||||
Tenant leasing costs and concession commitments(2) | $ | 2,719 | $ | 7,827 | $ | 10,546 | ||||||||||||||
Tenant leasing costs and concession commitments per rentable square foot | $ | 66.63 | $ | 20.65 | $ | 25.11 | ||||||||||||||
Weighted average lease term (by rentable square feet) (years) | 11.0 | 6.2 | 6.7 | |||||||||||||||||
Tenant leasing costs and concession commitments per rentable square foot per year | $ | 6.06 | $ | 3.33 | $ | 3.75 |
Q3 2022 SUPPLEMENTAL INFORMATION |
Dispositions (unaudited, square feet and dollars in thousands) | ||
Date Sold | Property Location | Square Feet | Gross Sale Price | Lease Term (Years)(1) | ||||||||||||||||||||||
5/31/2022 | Annandale, NJ | 105 | $3,600 | 0.2 | ||||||||||||||||||||||
7/8/2022 | Buffalo Grove, IL | 105 | 6,280 | Vacant | ||||||||||||||||||||||
8/4/2022 | Dublin, OH | 150 | 7,250 | Vacant | ||||||||||||||||||||||
8/18/2022 | Ponce, PR | 57 | 2,850 | 0.5 | ||||||||||||||||||||||
8/19/2022 | Harleysville, PA | 80 | 3,150 | 0.4 | ||||||||||||||||||||||
Total | 497 | $23,130 |
Date Sold | Property Location | Square Feet | Gross Sale Price | Lease Term (Years)(1) | ||||||||||||||||||||||
10/11/2022 | Sierra Vista, AZ | 24 | $2,300 | Vacant | ||||||||||||||||||||||
11/1/2022 | El Centro, CA | 18 | 3,010 | Vacant | ||||||||||||||||||||||
42 | $5,310 |
Q3 2022 SUPPLEMENTAL INFORMATION |
Diversification Statistics: Real Estate Portfolio (unaudited, percentages based on portfolio Annualized Base Rent as of September 30, 2022, other than occupancy rate which is based on square footage as of September 30, 2022) | ||
Statistics (square feet in thousands) | ||||||||
Operating Properties | 87 | |||||||
Unconsolidated Joint Venture Properties | 6 | |||||||
Rentable Square Feet | 10,149 | |||||||
Occupancy Rate | 88.2 | % | ||||||
Weighted Average Remaining Lease Term | 3.9 | |||||||
Investment-Grade Tenants | 69.9 | % | ||||||
NN leases | 63.7 | % | ||||||
NNN leases | 16.5 | % |
Q3 2022 SUPPLEMENTAL INFORMATION |
Top 10 Concentrations: Real Estate Portfolio (unaudited, square feet and dollars in thousands as of September 30, 2022) | ||
Tenant Concentration | Number of Leases | Leased Square Feet | Square Feet as a % of Total Portfolio | Annualized Base Rent | Annualized Base Rent as a % of Total Portfolio | Credit Rating | ||||||||||||||||||||||||||||||||
General Services Administration | 17 | 788 | 7.8 | % | $ | 19,027 | 11.5 | % | AA+ | |||||||||||||||||||||||||||||
Merrill Lynch | 1 | 482 | 4.7 | % | 11,983 | 7.2 | % | A- | ||||||||||||||||||||||||||||||
Highmark | 1 | 430 | 4.2 | % | 8,328 | 5.0 | % | NR | ||||||||||||||||||||||||||||||
RSA Security | 2 | 328 | 3.2 | % | 7,221 | 4.4 | % | BBB | ||||||||||||||||||||||||||||||
Cigna/Express Scripts | 3 | 365 | 3.6 | % | 6,700 | 4.0 | % | A- | ||||||||||||||||||||||||||||||
Walgreens | 6 | 574 | 5.7 | % | 6,310 | 3.8 | % | BBB | ||||||||||||||||||||||||||||||
Coterra Energy | 1 | 309 | 3.0 | % | 5,658 | 3.4 | % | BBB | ||||||||||||||||||||||||||||||
T-Mobile | 5 | 294 | 2.9 | % | 5,431 | 3.3 | % | BBB- | ||||||||||||||||||||||||||||||
Teva Pharmaceuticals | 1 | 188 | 1.9 | % | 5,348 | 3.2 | % | BB- | ||||||||||||||||||||||||||||||
Novartis | 1 | 176 | 1.7 | % | 4,995 | 3.0 | % | AA- | ||||||||||||||||||||||||||||||
Total | 38 | 3,934 | 38.7 | % | $ | 81,001 | 48.8 | % |
Tenant Industry Concentration | Number of Leases | Leased Square Feet | Square Feet as a % of Total Portfolio | Annualized Base Rent | Annualized Base Rent as a % of Total Portfolio | |||||||||||||||||||||||||||
Health Care Equipment & Services | 13 | 1,132 | 11.2 | % | $ | 21,609 | 13.1 | % | ||||||||||||||||||||||||
Government & Public Services | 19 | 832 | 8.2 | % | 19,575 | 11.8 | % | |||||||||||||||||||||||||
Insurance | 4 | 747 | 7.4 | % | 15,902 | 9.6 | % | |||||||||||||||||||||||||
Financial Institutions | 3 | 616 | 6.1 | % | 15,041 | 9.1 | % | |||||||||||||||||||||||||
Software & Services | 6 | 713 | 7.0 | % | 12,826 | 7.7 | % | |||||||||||||||||||||||||
Capital Goods | 9 | 693 | 6.8 | % | 10,705 | 6.5 | % | |||||||||||||||||||||||||
Pharmaceuticals, Biotechnology & Life Sciences | 2 | 364 | 3.6 | % | 10,343 | 6.2 | % | |||||||||||||||||||||||||
Consumer Durables & Apparel | 3 | 375 | 3.7 | % | 8,410 | 5.1 | % | |||||||||||||||||||||||||
Telecommunication Services | 7 | 497 | 4.9 | % | 8,251 | 5.0 | % | |||||||||||||||||||||||||
Energy | 2 | 461 | 4.5 | % | 7,273 | 4.4 | % | |||||||||||||||||||||||||
Total | 68 | 6,430 | 63.4 | % | $ | 129,935 | 78.5 | % |
Geographic Concentration | Number of Properties | Rentable Square Feet | Square Feet as a % of Total Portfolio | Annualized Base Rent | Annualized Base Rent as a % of Total Portfolio | |||||||||||||||||||||||||||
Texas | 15 | 1,353 | 13.3 | % | $ | 24,164 | 14.6 | % | ||||||||||||||||||||||||
New Jersey | 3 | 724 | 7.1 | % | 18,958 | 11.4 | % | |||||||||||||||||||||||||
New York | 5 | 787 | 7.8 | % | 13,546 | 8.2 | % | |||||||||||||||||||||||||
Illinois | 11 | 1,217 | 12.0 | % | 11,685 | 7.1 | % | |||||||||||||||||||||||||
Kentucky | 2 | 458 | 4.5 | % | 10,232 | 6.2 | % | |||||||||||||||||||||||||
Oklahoma | 3 | 585 | 5.8 | % | 9,514 | 5.7 | % | |||||||||||||||||||||||||
Massachusetts | 2 | 378 | 3.7 | % | 7,921 | 4.8 | % | |||||||||||||||||||||||||
Colorado | 4 | 570 | 5.6 | % | 7,782 | 4.7 | % | |||||||||||||||||||||||||
Pennsylvania | 3 | 256 | 2.5 | % | 6,635 | 4.0 | % | |||||||||||||||||||||||||
Ohio | 4 | 500 | 4.9 | % | 6,188 | 3.7 | % | |||||||||||||||||||||||||
Total | 52 | 6,828 | 67.2 | % | $ | 116,625 | 70.4 | % |
Q3 2022 SUPPLEMENTAL INFORMATION |
Tenants Comprising Over 1% of Annualized Base Rent (unaudited, square feet and dollars in thousands as of September 30, 2022) | ||
Tenant | Number of Leases | Leased Square Feet | Square Feet as a % of Total Portfolio | Annualized Base Rent | Annualized Base Rent as a % of Total Portfolio | Credit Rating | ||||||||||||||||||||||||||||||||
General Services Administration | 17 | 788 | 7.8 | % | $ | 19,027 | 11.5 | % | AA+ | |||||||||||||||||||||||||||||
Merrill Lynch | 1 | 482 | 4.7 | % | 11,983 | 7.2 | % | A- | ||||||||||||||||||||||||||||||
Highmark | 1 | 430 | 4.2 | % | 8,328 | 5.0 | % | NR | ||||||||||||||||||||||||||||||
RSA Security | 2 | 328 | 3.2 | % | 7,221 | 4.4 | % | BBB | ||||||||||||||||||||||||||||||
Cigna/Express Scripts | 3 | 365 | 3.6 | % | 6,700 | 4.0 | % | A- | ||||||||||||||||||||||||||||||
Walgreens | 6 | 574 | 5.7 | % | 6,310 | 3.8 | % | BBB | ||||||||||||||||||||||||||||||
Coterra Energy | 1 | 309 | 3.0 | % | 5,658 | 3.4 | % | BBB | ||||||||||||||||||||||||||||||
T-Mobile | 5 | 294 | 2.9 | % | 5,431 | 3.3 | % | BBB- | ||||||||||||||||||||||||||||||
Teva Pharmaceuticals | 1 | 188 | 1.9 | % | 5,348 | 3.2 | % | BB- | ||||||||||||||||||||||||||||||
Novartis | 1 | 176 | 1.7 | % | 4,995 | 3.0 | % | AA- | ||||||||||||||||||||||||||||||
FedEx | 2 | 352 | 3.5 | % | 4,469 | 2.7 | % | BBB | ||||||||||||||||||||||||||||||
MDC Holdings Inc. | 1 | 144 | 1.4 | % | 4,215 | 2.5 | % | BBB- | ||||||||||||||||||||||||||||||
Charter Communications | 2 | 264 | 2.6 | % | 3,689 | 2.2 | % | BB+ | ||||||||||||||||||||||||||||||
Banner Life Insurance | 1 | 116 | 1.1 | % | 3,493 | 2.1 | % | A | ||||||||||||||||||||||||||||||
Inform Diagnostics | 1 | 172 | 1.7 | % | 3,481 | 2.1 | % | NR | ||||||||||||||||||||||||||||||
